| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Adult Amatuer/Children's Hunter 3' O/F | St. Timothy's May Show | Ana Earle | 4 | 5 | 2.00 | |
| 61 | Adult Amatuer/Children's Hunter 3' O/F | St. Timothy's May Show | Ana Earle | 1 | 5 | 10.00 | |
| 103 | Children's Hunter 3' O/Fences (1st Round) | Country Hill Farm Horse Show - July | 5 | 5 | 1.00 | ||
| 102 | Children's Hunter 3' Over Fences | Country Hill Farm Horse Show - July | 3 | 5 | 4.00 | ||
| 108 | B/H/M Children's Hunter O/F | 2016 HCHSA/BCHSA/MHSA Regional Horse Sho | Lauren van Dam | 3 | 4 | 4.00 | |
| 107 | B/H/M Children's Hunter O/F | 2016 HCHSA/BCHSA/MHSA Regional Horse Sho | Lauren van Dam | 2 | 4 | 6.00 | |
| 106 | B/H/M Children's Hunter O/F 3' | 2016 HCHSA/BCHSA/MHSA Regional Horse Sho | Lauren van Dam | 3 | 4 | 4.00 | |
| 94 | Children's Hunter Over Fences | Country Hill MHSA Regional/BCHSA Horse S | Ana Earle | 4 | 5 | 2.00 | |
| 95 | Children's Hunter Over Fences | Country Hill MHSA Regional/BCHSA Horse S | Ana Earle | 3 | 5 | 4.00 | |
| Total Class Points | 37.00 | ||||||
| Total Class Points: 37.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 59 | Thoroughbred Hunter U/S | St. Timothy's May Show | Ana Earle | 3 | 3 | 4.00 | |
| 58 | Thoroughbred Hunter 2'6", 3' O/F | St. Timothy's May Show | Ana Earle | 2 | 3 | 6.00 | |
| 57 | Thoroughbred Hunter 2'6", 3' O/F | St. Timothy's May Show | Ana Earle | 2 | 3 | 6.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 59 Class: Thoroughbred Hunter U/S Show: St. Timothy's May Show Rider: Ana Earle Place: 3 Entries: 3 Points: 4.00 |
No: 58 Class: Thoroughbred Hunter 2'6", 3' O/F Show: St. Timothy's May Show Rider: Ana Earle Place: 2 Entries: 3 Points: 6.00 |
No: 57 Class: Thoroughbred Hunter 2'6", 3' O/F Show: St. Timothy's May Show Rider: Ana Earle Place: 2 Entries: 3 Points: 6.00 |
| Total Class Points: 16.00 |